Hi-rel Transistors
Phoenix Semiconductor are able to offer a range of high reliability discrete transistor with a large selection of small signal, small signal RF and power transistors. All devices are hermitcally sealed and tested to full MIL-PRF-19500 electrical and environmental screening requirements.
Level of Qualification varies depending on device, in many cases this is to JANTXV and JANS. In selected cases we offer JANSF with more devices qualifying on a regular basis.
For a full listing of device qualification please download our transistor short form catalogue by clicking here.
The devices listed are all currenlty qualified to MIL-PRF-19500 by the Defense Logistics Agency.
| Slash Sheet | Part Number | Package | Type | VCEO (V) | VCBO (V) | VEBO (V) | IC (A) | Power (W) Ta | Rtja (ºC/W) | Tstg/Top (ºC) | HFE | VCE(sat) (V) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 2N0720A | TO-18 | NPN | 80 | 120 | 7 | 0.5 | 0.5 | 325 | -65 to +200 | 120 | 5.00 |
| 301 | 2N0918 | TO-72 | NPN | 15 | 30 | 3.0 | 0.05 | 0.2 | -65 to +200 | 200 | 0.40 | |
| 301 | 2N0918UB | Cersot | NPN | 15 | 30 | 3.0 | 0.05 | 0.2 | -65 to +200 | 200 | 0.40 | |
| 253 | 2N0930 | TO-18 | NPN | 45 | 60 | 6.0 | 0.03 | 0.36 | 485 | -65 to +200 | 600 | 1.00 |
| 182 | 2N1893 | TO-5 | NPN | 80 | 120 | 7.0 | 0.50 | 0.8 | 175 | -65 to +200 | 120 | 5.00 |
| 182 | 2N1893S | TO-39 | NPN | 80 | 120 | 7.0 | 0.50 | 0.8 | 175 | -65 to +200 | 120 | 5.00 |
| 270 | 2N2060 | TO-77 | NPN | 60 | 100 | 7.0 | 0.50 | 0.6 | -65 to +200 | 100 | 0.30 | |
| 251 | 2N2218 | TO-39 | NPN | 30 | 60 | 5.0 | 0.80 | 0.8 | -55 to +200 | 300 | 0.40 | |
| 251 | 2N2218A | TO-39 | NPN | 50 | 75 | 6.0 | 0.80 | 0.8 | -55 to +200 | 300 | 0.30 | |
| 251 | 2N2218AL | TO-5 | NPN | 50 | 75 | 6.0 | 0.80 | 0.8 | -55 to +200 | 300 | 0.30 | |
| 251 | 2N2219 | TO-39 | NPN | 30 | 60 | 5.0 | 0.80 | 0.8 | -55 to +200 | 300 | 0.40 | |
| 251 | 2N2219A | TO-39 | NPN | 50 | 75 | 6.0 | 0.80 | 0.8 | -55 to +200 | 300 | 0.30 | |
| 251 | 2N2219AL | TO-5 | NPN | 50 | 75 | 6.0 | 0.80 | 0.8 | -55 to +200 | 300 | 0.30 | |
| 255 | 2N2222A | TO-18 | NPN | 50 | 75 | 6.0 | 0.80 | 0.5 | 325 | -65 to +200 | 300 | 0.30 |
| 255 | 2N2222AUB | Cersot | NPN | 50 | 75 | 6.0 | 0.80 | 0.5 | 325 | -65 to +200 | 300 | 0.30 |
| 317 | 2N2369A | TO-18 | NPN | 15 | 40 | 4.5 | 0.20 | 0.36 | 325 | -65 to +200 | 120 | 0.20 |
| 317 | 2N2369AUB | Cersot | NPN | 15 | 40 | 4.5 | 0.20 | 0.4 | 325 | -65 to +200 | 120 | 0.20 |
| 376 | 2N2484 | TO-18 | NPN | 60 | 60 | 6.0 | 0.05 | 0.36 | 325 | -65 to +200 | 800 | 0.30 |
| 376 | 2N2484UB | Cersot | NPN | 60 | 60 | 6.0 | 0.05 | 0.36 | 325 | -65 to +200 | 800 | 0.30 |
| 354 | 2N2605 | TO-46 | PNP | 60 | 70 | 6 | 0.03 | 0.4 | 437 | -65 to +200 | 400 | 0.3 |
| 343 | 2N2857 | TO-72 | NPN | 15 | 30 | 3.0 | 0.04 | 0.2 | -65 to +200 | 150 | 0.40 | |
| 343 | 2N2857UB | Cersot | NPN | 15 | 30 | 3.0 | 0.04 | 0.2 | -65 to +200 | 150 | 0.40 | |
| 290 | 2N2904 | TO-39 | PNP | 40 | 60 | 5 | 0.6 | 0.8 | 175 | -65 to +200 | 120 | 0.4 |
| 290 | 2N2904A | TO-39 | PNP | 60 | 60 | 5 | 0.6 | 0.8 | 175 | -65 to +200 | 120 | 0.4 |
| 290 | 2N2904AL | TO-5 | PNP | 60 | 60 | 5 | 0.6 | 0.8 | 175 | -65 to +200 | 120 | 0.4 |
| 290 | 2N2905 | TO-39 | PNP | 40 | 60 | 5 | 0.6 | 0.8 | 175 | -65 to +200 | 300 | 0.4 |
| 290 | 2N2905A | TO-39 | PNP | 60 | 60 | 5 | 0.6 | 0.8 | 175 | -65 to +200 | 300 | 0.4 |
| 290 | 2N2905AL | TO-5 | PNP | 60 | 60 | 5 | 0.6 | 0.8 | 175 | -65 to +200 | 300 | 0.4 |
| 291 | 2N2906A | TO-18 | PNP | 60 | 60 | 5 | 0.6 | 0.5 | 325 | -65 to +200 | 120 | 0.4 |
| 291 | 2N2906AUB | Cersot | PNP | 60 | 60 | 5 | 0.6 | 0.5 | 325 | -65 to +200 | 120 | 0.4 |
| 291 | 2N2907A | TO-18 | PNP | 60 | 60 | 5 | 0.6 | 0.5 | 325 | -65 to +200 | 300 | 0.4 |
| 291 | 2N2907AUB | Cersot | PNP | 60 | 60 | 5 | 0.6 | 0.5 | 325 | -65 to +200 | 300 | 0.4 |
| 355 | 2N2919 | TO-78 | NPN | 60 | 70 | 6.0 | 0.05 | 0.6 | -65 to +200 | 325 | 0.30 | |
| 355 | 2N2920 | TO-78 | NPN | 60 | 70 | 6.0 | 0.05 | 0.6 | -65 to +200 | 800 | 0.30 | |
| 391 | 2N3019 | TO-5 | NPN | 80 | 140 | 7.0 | 1.00 | 0.8 | 175 | -65 to +200 | 300 | 0.20 |
| 391 | 2N3019S | TO-39 | NPN | 80 | 140 | 7.0 | 1.00 | 0.8 | 175 | -65 to +200 | 300 | 0.20 |
| 391 | 2N3057A | TO-46 | NPN | 80 | 140 | 7.0 | 1.00 | 0.5 | 325 | -65 to +200 | 300 | 0.20 |
| 317 | 2N3227 | TO-18 | NPN | 20 | 40 | 6.0 | 0.20 | 0.36 | 325 | -65 to +200 | 150 | 0.20 |
| 317 | 2N3227UB | Cersot | NPN | 20 | 40 | 6.0 | 0.20 | 0.4 | 325 | -65 to +200 | 150 | 0.20 |
| 392 | 2N3485A | TO-46 | PNP | 60 | 60 | 5 | 0.6 | 0.5 | 325 | -65 to +200 | 120 | 0.4 |
| 392 | 2N3486A | TO-46 | PNP | 60 | 60 | 5 | 0.6 | 0.5 | 325 | -65 to +200 | 300 | 0.4 |
| 366 | 2N3498 | TO-5 | NPN | 100 | 100 | 6.0 | 0.50 | 1 | 175 | -65 to +200 | 120 | 0.20 |
| 366 | 2N3498L | TO-5 | NPN | 100 | 100 | 6.0 | 0.50 | 1 | 175 | -65 to +200 | 120 | 0.20 |
| 366 | 2N3499 | TO-39 | NPN | 100 | 100 | 6.0 | 0.50 | 1 | 175 | -65 to +200 | 300 | 0.20 |
| 366 | 2N3499L | TO-5 | NPN | 100 | 100 | 6.0 | 0.50 | 1 | 175 | -65 to +200 | 300 | 0.20 |
| 366 | 2N3500 | TO-39 | NPN | 150 | 150 | 6.0 | 0.30 | 1 | 175 | -65 to +200 | 120 | 0.20 |
| 366 | 2N3500L | TO-5 | NPN | 150 | 150 | 6.0 | 0.30 | 1 | 175 | -65 to +200 | 120 | 0.20 |
| 366 | 2N3501 | TO-39 | NPN | 150 | 150 | 6.0 | 0.30 | 1 | 175 | -65 to +200 | 300 | 0.20 |
| 366 | 2N3501L | TO-5 | NPN | 150 | 150 | 6.0 | 0.30 | 1 | 175 | -65 to +200 | 300 | 0.20 |
| 366 | 2N3501UB | Cersot | NPN | 150 | 150 | 6.0 | 0.30 | 0.5 | 325 | -65 to +200 | 300 | 0.20 |
| 349 | 2N3506 | TO-5 | NPN | 40 | 60 | 5.0 | 3.00 | 1 | 175 | -65 to +200 | 200 | 1.00 |
| 349 | 2N3506A | TO-39 | NPN | 40 | 60 | 5.0 | 3.00 | 1 | 175 | -65 to +200 | 200 | 1.00 |
| 349 | 2N3506AL | TO-5 | NPN | 40 | 60 | 5.0 | 3.00 | 1 | 175 | -65 to +200 | 200 | 1.00 |
| 349 | 2N3506L | TO-5 | NPN | 40 | 60 | 5.0 | 3.00 | 1 | 175 | -65 to +200 | 200 | 1.00 |
| 349 | 2N3507 | TO-39 | NPN | 50 | 80 | 5.0 | 3.00 | 1 | 175 | -65 to +200 | 150 | 1.00 |
| 349 | 2N3507A | TO-39 | NPN | 50 | 80 | 5.0 | 3.00 | 1 | 175 | -65 to +200 | 150 | 1.00 |
| 349 | 2N3507AL | TO-5 | NPN | 50 | 80 | 5.0 | 3.00 | 1 | 175 | -65 to +200 | 150 | 1.00 |
| 349 | 2N3507L | TO-5 | NPN | 50 | 80 | 5.0 | 3.00 | 1 | 175 | -65 to +200 | 150 | 1.00 |
| 391 | 2N3700 | TO-18 | NPN | 80 | 140 | 7.0 | 1.00 | 0.5 | 325 | -65 to +200 | 300 | 0.20 |
| 391 | 2N3700UB | Cersot | NPN | 80 | 140 | 7.0 | 1.00 | 0.5 | 325 | -65 to +200 | 300 | 0.20 |
| 395 | 2N3735 | TO-39 | NPN | 40 | 75 | 5.0 | 1.50 | 1 | 175 | -65 to +200 | 140 | 0.20 |
| 395 | 2N3735L | TO-5 | NPN | 40 | 75 | 5.0 | 1.50 | 1 | 175 | -65 to +200 | 140 | 0.20 |
| 395 | 2N3737 | TO-46 | NPN | 40 | 75 | 5.0 | 1.50 | 0.5 | 350 | -65 to +200 | 140 | 0.20 |
| 395 | 2N3737UB | Cersot | NPN | 40 | 75 | 5.0 | 1.50 | 0.5 | 350 | -65 to +200 | 140 | 0.20 |
| 336 | 2N3810 | TO-78 | PNP | 60 | 60 | 5 | 0.05 | 0.6 | -65 to +200 | 450 | 0.2 | |
| 336 | 2N3810L | TO-77 | PNP | 60 | 60 | 5 | 0.05 | 0.6 | -65 to +200 | 450 | 0.2 | |
| 336 | 2N3811 | TO-78 | PNP | 60 | 60 | 5 | 0.05 | 0.6 | -65 to +200 | 900 | 0.2 | |
| 336 | 2N3811L | TO-77 | PNP | 60 | 60 | 5 | 0.05 | 0.6 | -65 to +200 | 900 | 0.2 | |
| 398 | 2N3866A | TO-39 | NPN | 30 | 60 | 3.5 | 0.40 | 1 | -65 to +200 | 200 | 1.00 | |
| 398 | 2N3866AUB | Cersot | NPN | 30 | 60 | 3.5 | 0.40 | 0.5 | 325 | -65 to +200 | 200 | 1.00 |
| 398 | 2N3866UB | Cersot | NPN | 30 | 60 | 3.5 | 0.40 | 0.5 | 325 | -65 to +200 | 200 | 1.00 |
| 399 | 2N3960 | TO-18 | NPN | 12 | 20 | 4.5 | 0.05 | 0.4 | -65 to +200 | 300 | 0.20 | |
| 399 | 2N3960UB | Cersot | NPN | 12 | 20 | 4.5 | 0.05 | 0.4 | -65 to +200 | 300 | 0.20 | |
| 374 | 2N3996 | Stud | NPN | 80 | 100 | 8.0 | 5.00 | 2 | -65 to +200 | 120 | 0.25 | |
| 374 | 2N3997 | Stud | NPN | 80 | 100 | 8.0 | 5.00 | 2 | -65 to +200 | 240 | 0.25 | |
| 374 | 2N3998 | Stud | NPN | 80 | 100 | 8.0 | 5.00 | 2 | -65 to +200 | 120 | 0.25 | |
| 374 | 2N3999 | Stud | NPN | 80 | 100 | 8.0 | 5.00 | 2 | -65 to +200 | 240 | 0.25 | |
| 512 | 2N4029 | TO-18 | PNP | 80 | 80 | 5 | 1 | 0.5 | 325 | -65 to +200 | 300 | 0.15 |
| 512 | 2N4033 | TO-39 | PNP | 80 | 80 | 5 | 1 | 0.8 | 175 | -65 to +200 | 300 | 0.15 |
| 512 | 2N4033UB | Cersot | PNP | 80 | 80 | 5 | 1 | 0.5 | 325 | -65 to +200 | 300 | 0.15 |
| 394 | 2N4150 | TO-5 | NPN | 80 | 100 | 10.0 | 10.00 | 1 | 175 | -65 to +200 | 120 | 0.60 |
| 394 | 2N4150S | TO-39 | NPN | 80 | 100 | 10.0 | 10.00 | 1 | 175 | -65 to +200 | 120 | 0.60 |
| 511 | 2N4261 | TO-72 | PNP | 15 | 15 | 4.5 | 0.03 | 0.2 | 860 | -65 to +200 | 150 | 0.15 |
| 511 | 2N4261UB | Cersot | PNP | 15 | 15 | 4.5 | 0.03 | 0.2 | 860 | -65 to +200 | 150 | 0.15 |
| 317 | 2N4449 | TO-46 | NPN | 15 | 40 | 4.5 | 0.20 | 0.36 | 325 | -65 to +200 | 120 | 0.20 |
| 426 | 2N4957 | TO-72 | PNP | 30 | 30 | 3 | 0.03 | 0.2 | -65 to +200 | 165 | ||
| 426 | 2N4957UB | Cersot | PNP | 30 | 30 | 3 | 0.03 | 0.2 | -65 to +200 | 165 | ||
| 534 | 2N5002 | TO-59 | NPN | 80 | 100 | 5.5 | 5.00 | 2 | 88 | -65 to +200 | 90 | 0.75 |
| 535 | 2N5003 | TO-59 | PNP | 80 | 100 | 5.5 | 5 | 2 | 88 | -65 to +200 | 90 | 0.75 |
| 534 | 2N5004 | TO-59 | NPN | 80 | 100 | 5.5 | 5.00 | 2 | 88 | -65 to +200 | 200 | 0.75 |
| 535 | 2N5005 | TO-59 | PNP | 80 | 100 | 5.5 | 5 | 2 | 88 | -65 to +200 | 200 | 0.75 |
| 439 | 2N5038 | TO-3 | NPN | 90 | 150 | 7.0 | 20.00 | 140 | 1.25 | -65 to +200 | 200 | 1.00 |
| 439 | 2N5039 | TO-3 | NPN | 75 | 125 | 7.0 | 20.00 | 140 | 1.25 | -65 to +200 | 150 | 1.00 |
| 453 | 2N5109 | TO-39 | NPN | 20 | 40 | 3.0 | 0.40 | 1 | 175 | -65 to +200 | 150 | 0.50 |
| 453 | 2N5109UB | Cersot | NPN | 20 | 40 | 3.0 | 0.40 | 1 | 175 | -65 to +200 | 150 | 0.50 |
| 545 | 2N5151 | TO-39 | PNP | 80 | 100 | 5.5 | 2 | 1 | 175 | -65 to +200 | 90 | 0.75 |
| 545 | 2N5151L | TO-5 | PNP | 80 | 100 | 5.5 | 2 | 1 | 175 | -65 to +200 | 90 | 0.75 |
| 544 | 2N5152 | TO-39 | NPN | 80 | 100 | 5.5 | 2.00 | 1 | 175 | -65 to +200 | 90 | 0.75 |
| 544 | 2N5152L | TO-5 | NPN | 80 | 100 | 5.5 | 2.00 | 1 | 175 | -65 to +200 | 90 | 0.75 |
| 545 | 2N5153 | TO-39 | PNP | 80 | 100 | 5.5 | 2 | 1 | 175 | -65 to +200 | 200 | 0.75 |
| 545 | 2N5153L | TO-5 | PNP | 80 | 100 | 5.5 | 2 | 1 | 175 | -65 to +200 | 200 | 0.75 |
| 544 | 2N5154 | TO-39 | NPN | 80 | 100 | 5.5 | 2.00 | 1 | 175 | -65 to +200 | 200 | 0.75 |
| 544 | 2N5154L | TO-5 | NPN | 80 | 100 | 5.5 | 2.00 | 1 | 175 | -65 to +200 | 200 | 0.75 |
| 394 | 2N5237 | TO-5 | NPN | 120 | 150 | 10.0 | 10.00 | 1 | 175 | -65 to +200 | 120 | 0.60 |
| 394 | 2N5238 | TO-5 | NPN | 170 | 200 | 10.0 | 10.00 | 1 | 175 | -65 to +200 | 120 | 0.60 |
| 560 | 2N5339 | TO-39 | NPN | 100 | 100 | 6.0 | 5.00 | 1 | 175 | -65 to +200 | 240 | 0.70 |
| 423 | 2N5581 | TO-46 | NPN | 50 | 75 | 0.80 | 0.5 | -55 to +200 | 120 | 0.30 | ||
| 423 | 2N5582 | TO-46 | NPN | 50 | 75 | 0.80 | 0.5 | -55 to +200 | 300 | 0.30 | ||
| 454 | 2N5660 | TO-66 | NPN | 200 | 250 | 6.0 | 2.00 | 2 | -65 to +200 | 120 | 0.40 | |
| 454 | 2N5661 | TO-66 | NPN | 300 | 400 | 6.0 | 2.00 | 2 | -65 to +200 | 75 | 0.40 | |
| 454 | 2N5662 | TO-5 | NPN | 200 | 250 | 6.0 | 2.00 | 1 | -65 to +200 | 120 | 0.40 | |
| 454 | 2N5663 | TO-5 | NPN | 300 | 400 | 6.0 | 2.00 | 1 | -65 to +200 | 75 | 0.40 | |
| 455 | 2N5664 | TO-66 | NPN | 200 | 250 | 6.0 | 5.00 | 2.5 | 3.3 | -65 to +200 | 120 | 0.40 |
| 455 | 2N5666 | TO-5 | NPN | 200 | 250 | 6.0 | 5.00 | 1.2 | 6.7 | -65 to +200 | 120 | 0.40 |
| 455 | 2N5666S | TO-39 | NPN | 200 | 250 | 6.0 | 5.00 | 1.2 | 6.7 | -65 to +200 | 120 | 0.40 |
| 561 | 2N6193 | TO-39 | PNP | 100 | 100 | 6 | 5 | 1 | 175 | -65 to +200 | 240 | 0.7 |
| 558 | 2N6987 | Cerdip | PNP | 60 | 60 | 5 | 0.6 | 1.5 | -65 to +200 | 300 | 0.4 | |
| 558 | 2N6988 | Cerdip | PNP | 60 | 60 | 5 | 0.6 | 0.4 | -65 to +200 | 300 | 0.4 | |
| 559 | 2N6989 | Cerdip | NPN | 50 | 75 | 6.0 | 0.80 | 2 | -65 to +200 | 300 | 0.30 | |
| 559 | 2N6990 | Cerdip | NPN | 50 | 75 | 6.0 | 0.80 | 1 | -65 to +200 | 300 | 0.30 |
